Polyethylene fender, smooth, DK15 series
Polyethylene fender, smooth, DK15 series
- - Manufactured from high quality fully recyclable polypropylene - Resistant to damage or deterioration from normal use - Easy to install - Available in a variety of sizes
Subscription products in your shopping cart
Set one delivery frequency for all subscription products in your cart every:
Subscription products in your shopping cart
Table of models from the DK15 series.
Remember to choose the right size from the list above before purchasing.

| COD | B | L | R | S | H | V |
|---|---|---|---|---|---|---|
| DK1510 | 270 | 1300 | 420 | 840 | 410 | 60 |
| DK1515 | 410 | 1350 | 430 | 860 | 430 | 60 |
| DK1520 | 450 | 1350 | 430 | 860 | 430 | 60 |
| DK1525 | 450 | 1570 | 490 | 980 | 510 | 60 |
| DK1530 | 500 | 1620 | 50 | 1000 | 520 | 60 |
| DK1535 | 500 | 1700 | 550 | 1100 | 540 | 75 |
| DK1540 | 550 | 1700 | 550 | 1100 | 540 | 75 |
| DK1545 | 550 | 1780 | 560 | 1120 | 570 | 60 |
| DK1550 | 550 | 1900 | 630 | 1280 | 600 | 75 |
| DK1555 | 600 | 1700 | 550 | 1100 | 540 | 75 |
| DK1560 | 600 | 1840 | 580 | 1160 | 590 | 60 |
| DK1565 | 600 | 1900 | 630 | 1280 | 600 | 75 |
| DK1570 | 650 | 1900 | 630 | 1280 | 600 | 75 |
| DK1575 | 430 | 1900 | 650 | 1300 | 580 | 75 |
| DK1580 | 430 | 2125 | 650 | 1300 | 690 | 75 |
| DK1585 | 670 | 2125 | 670 | 1340 | 680 | 75 |
TECHNICAL DATA:
- Manufactured from high quality, fully recyclable polypropylene
- Resistant to damage or deterioration during normal use.
- Good relationship between strength and weight
- Easy to install
- Available in a variety of sizes
Brand
Symbol
DK1540
Ask a question
If this description is not sufficient, please send us a question to this product. We will reply as soon as possible.
Data is processed in accordance with the privacy policy. By submitting data, you accept privacy policy provisions.
Write your opinion
Your opinion:
Add your own product photo:




