Schiebetür Kabinenbox
Schiebetür Kabinenbox
- Schiebetür Kabinenbox
Abonnementprodukte in Ihrem Einkaufswagen
Legen Sie einen Lieferrhythmus für alle Abonnementprodukte in Ihrem Einkaufswagen fest:
Abonnementprodukte in Ihrem Einkaufswagen
Gehäuse mit Schiebetür

Kabinenboxen mit Schiebetür (Retrocab), hergestellt aus elektroverzinktem Stahl - Serie V61 und Aluminium - Serie V71. Die Kästen sind serienmäßig mit einem Aluminium-Rollladen mit PVC-Schließgriff, Rollläden, Rollladendichtungen und einer inneren Antirutschmatte ausgestattet.

Kabinenboxen aus Stahl der Serie V61
| Kode | Anzahl der Schlösser | Abmessungen | Gewicht | Fassungsvermögen |
| System | L H T | Kg | Volumen (L) | |
| V 61 15 | 2 | 600 x 900 x 1900 | 136 | 742 |
| V 61 20 | 2 | 600 x 1290 x 1900 | 163 | 1095 |
| V 61 25 | 2 | 600 x 1450 x 1900 | 188 | 1240 |
| V 61 26 | 2 | 800 x 900 x 1900 | 154 | 1027 |
| V 61 27 | 2 | 800 x 1290 x 1900 | 185 | 1516 |
| V 61 28 | 2 | 800 x 1450 x 1900 | 210 | 1716 |
| V 61 30 | 2 | 600 x 900 x 2000 | 140 | 785 |
| V 61 31 | 2 | 600 x 1290 x 2000 | 168 | 1158 |
| V 61 32 | 2 | 600 x 1450 x 2000 | 194 | 1311 |
| V 61 33 | 2 | 800 x 900 x 2000 | 159 | 1086 |
| V 61 35 | 2 | 800 x 1290 x 2000 | 190 | 1603 |
| V 61 40 | 2 | 800 x 1450 x 2000 | 217 | 1815 |
Aluminium-Kabinenboxen der Serie V71
| V 71 15 | 2 | 600 x 900 x 1900 | 83 | 742 |
| V 71 20 | 2 | 600 x 1290 x 1900 | 100 | 1095 |
| V 71 25 | 2 | 600 x 1450 x 1900 | 117 | 1240 |
| V 71 26 | 2 | 800 x 900 x 1900 | 95 | 1027 |
| V 71 27 | 2 | 800 x 1290 x 1900 | 116 | 1516 |
| V 71 28 | 2 | 800 x 1450 x 1900 | 133 | 1716 |
| V 71 30 | 2 | 600 x 900 x 2000 | 85 | 785 |
| V 71 31 | 2 | 600 x 1290 x 2000 | 102 | 1158 |
| V 71 32 | 2 | 600 x 1450 x 2000 | 120 | 1311 |
| V 71 33 | 2 | 800 x 900 x 2000 | 97 | 1086 |
| V 71 35 | 2 | 800 x 1290 x 2000 | 118 | 1603 |
| V 71 40 | 2 | 800 x 1450 x 2000 | 136 | 1815 |
Marke
Stelle eine Frage
Ihre Bewertung schreiben




